| Institution Name | Ho Chi Minh City Open University (HCMCOU) |
| Contact details | 97 Vo Van Tan Str. Ward 6, District 3 Ho Chi Minh City Vietnam |
| Website/URL | http://www.ou.edu.vn/english/index.php |
| Brief Overview |
Ho Chi Minh Open University has been operating for 19 years. The University has three modes of delivery: on-campus, in-service and distance. The University’s vision is to be ranked in the top ten universities in Vietnam, achieve trust from society for providing quality formal training and to become the leading University in informal and distance learning. The University has developed cooperation with foreign universities to provide quality learning experiences for its students. Currently, the number of distance learning students outnumber on-campus and in-service learning. |
| Distance Education History |
Ho Chi Minh Open University was the first university to offer distance education in Vietnam. It started in 1993. In 2008, the University started e-learning, drawing on a variety of software (such as sky and go to meeting). |
Teaching and Learning Profile
| Degree level focus | not reported |
| Expenditure on teaching | not reported |
| Orientation of degrees | general formative 100% |
| Range of subjects | not reported |
Student Profile
| Distance learning students | predominant 30% |
| Mature students | not reported |
| Part-time students | not reported |
| Size of student body | not reported |
Research Involvement
| Doctorate production | not reported |
| Expenditure on research | not reported |
| Peer reviewed publications | not reported |
Involvement in Knowledge Exchange
| Cultural activities | some 10 |
| Income | not reported |
| Patent applications | not reported |
| Start-up firms | not reported |
Regional Engagement
| 1st year bachelor from region | major 85% |
| Graduates working in region | major 10+ |
| Importance of local/regional income sources | major 90% |
International Orientation
| Foreign degree seeking students | not reported |
| Importance of int'l income | none |
| Incoming students | not reported |
| International academic staff | not reported |
| Outgoing on exchange | not reported |
DE-related Institutional Information
| Number of Students | not reported |
| Number of Students by DE mode | not reported |
| Number of Academic Staff | not reported |
| Summary of External Quality Assurance Processes | External quality assurance is provided by reporting against 10 standards and 61 criteria. Self-reporting allows the University to evaluate how well they are progressing and to plan for the future. These processes are the same as for all institutions in Vietnam. |
| Summary of Quality Procedures | not reported |
| Percentage of resources that are OER | 21-40% |
| Intellectual Property Rights Position | Jointly owned by the institution and staff member/s |
| Expected changes for DE from the current strategy |
Technology will be more modern. Academic staff, managers and leaders more professional. The operation of distance education overall will be more professional. |
| Any future considerations for DE | The University will continue to develop cooperation with foreign universities. |
| Summary of the impact of technology on distance education | not reported |
Technologies
| Technologies currently in use | Tools likely to be used more in 5 years time | |
| ASYNCHRONOUS COMMUNICATION | ||
| Blogs | ✔ | ✔ |
| ✔ | ✔ | |
| Microblogging (e.g. Twitter) | ||
| Online Forums / Threaded discussions | ✔ | ✔ |
| Personal Portals (e.g. iGoogle) | ✔ | |
| Podcasts | ✔ | ✔ |
| RSS feeds | ||
| Shared Calendars / Meeting Scheduling (e.g. Doodle) | ✔ | |
| SMS / MMS | ✔ | ✔ |
| Social Networking Utilities (e.g. Facebook, MySpace) | ✔ | ✔ |
| Vidcasts | ||
| Voicemail | ✔ | |
| Webinars | ||
| Website | ✔ | ✔ |
| Wikis | ||
| SYNCHRONOUS COMMUNICATION | ||
| Chatrooms | ✔ | ✔ |
| Instant messaging (e.g. ICQ, MSN) | ✔ | |
| Online forums (eg Eluminate) | ✔ | ✔ |
| Shared Whiteboards | ✔ | |
| Teleconferencing | ✔ | ✔ |
| Telephone | ✔ | ✔ |
| Video Conferencing | ✔ | ✔ |
| Virtual workspaces | ✔ | |
| Voice-over IP (e.g. Skype) | ✔ | ✔ |
| RESEARCH TOOLS | ||
| Citations/References (e.g. Endnote, Zotero) | ✔ | |
| News Sharing (e.g. DIGG) | ✔ | |
| Notification Services (e.g. Google Reader) | ✔ | |
| Online databases or directories | ✔ | |
| Search Engines (e.g. Google) | ✔ | ✔ |
| Social Bookmarking (e.g. del.icio.us) | ✔ | |
| Web Annotations (e.g. Diigo) | ||
| DOCUMENT SHARING & MANAGEMENT | ||
| Document Repositories / Management Systems | ✔ | |
| Document Sharing (e.g. Google Docs, Google Apps) | ✔ | |
| Grid/Cloud Computing | ||
| Learning Management System | ✔ | ✔ |
| Sharing Geographic Content (e.g. GoogleMaps) | ✔ | |
| Sharing Image Content (e.g. Flickr) | ✔ | |
| Sharing Presentation Content (e.g. Slideshare) | ✔ | ✔ |
| Sharing Textual Documents (e.g. GoogleDocs) | ✔ | |
| Video Sharing (e.g. YouTube, TeacherTube) | ✔ | ✔ |
| OTHER | ||
| Password Management (e.g. OpenID) | ✔ | ✔ |
