| Institution Name | Hanoi Open University |
| Contact details | B101, Nguyen Hien Str. Hai Ba Trung Dist. Hanoi Vietnam |
| Website/URL | http://www.hou.edu.vn/ |
| Brief Overview | Hanoi Open University is a public institution, the leading Open Distance Learning (ODL) provider in Vietnam. HOU is a dual mode institution, aiming at creating learning opportunities for all. |
| Distance Education History |
Hanoi Open University (HOU) was founded on 3rd November 1993 under the Decision by the Prime Minister. HOU has been offering ODL courses since 1995. So far, 100,000 students have graduated, and 65,000 students are still attending courses. HOU has been a full member of Asian Association of Open Universities (AAOU) since 1999, regularly attending the annual conferences. HOU has been in collaboration with SEAMOLEC in training human resources for DE. In November, 2004 a training course on using ICT for instruction was developed for 25 participants from Laos, Cambodia and Vietnam. A year later, in November 2005, SEAMOLEC conducted a short training course on “self-learning material development” to Vietnamese participants from four universities: Hochiminh City Open University, University of Public Health, University of Post and Tele-communication Technology, and HOU itself. Based on the materials and capacity development from SEAMOLEC, HOU has successfully conducted several training courses on self-learning material development for lecturers of HOU and other institutions. Realizing the importance of ICT in DE technologies, the Ministry of Education and Training (MOET) has recently assigned Hanoi Open University as head of a consortium, including Hochiminh City Open University, University of Post and Tele-communication Technology, Hue University and Hanoi University of Education, to develop and implement nationwide e-learning programs. |
Teaching and Learning Profile
| Degree level focus | Bachelor & Sub-degree focus Bachelor: 68% Masters: 2% PhDs: 0 Other: 30% |
| Expenditure on teaching | major 50% |
| Orientation of degrees | not reported |
| Range of subjects | specialised 2 disciplines |
Student Profile
| Distance learning students | predominant 65% |
| Mature students | not reported |
| Part-time students | not reported |
| Size of student body | very large |
Research Involvement
| Doctorate production | none |
| Expenditure on research | substantial 10% |
| Peer reviewed publications | substantial |
Involvement in Knowledge Exchange
| Cultural activities | some 2 |
| Income | not reported |
| Patent applications | not reported |
| Start-up firms | not reported |
Regional Engagement
| 1st year bachelor from region | none |
| Graduates working in region | none |
| Importance of local/regional income sources | major 98% |
International orientation
| Foreign degree seeking students | not reported |
| Importance of int'l income | none |
| Incoming students | not reported |
| International academic staff | not reported |
| Outgoing on exchange | not reported |
DE-related Institutional Information
| Number of Students | not reported |
| Number of Students by DE mode | not reported |
| Number of Academic Staff | 160 FTE |
| Summary of External Quality Assurance Processes | Quality processes are the same as for other institutions in Vietnam. |
| Summary of Quality Procedures | not reported |
| Percentage of resources that are OER |
1-20% (Comment - The Open Educational Resources are available on the MOET website: www.moet.gov.vn (contribution from the universities) |
| Intellectual Property Rights Position |
Owned by the institution but with some licensing back to staff (Comment - HOU signs contract/fee-for-service resource development with the authors, so the intellectual property rights are owned by the institution.) |
| Expected changes for DE from the current strategy | With the application of ICT technology, the quality of teaching-learning and the management of these technologies will be enhanced. |
| Any future considerations for DE | The university is developing new ways of managing and thinking about the improvement of teaching-learning quality within a DE environment. |
| Summary of the impact of technology on distance education | The percentage of DE students taking courses wholly or largely delivered by e-learning is 40000 students, accounting for 65% - of which 6000 students are taking e-learning courses. |
Technologies
| Technologies currently in use | Tools likely to be used more in 5 years time | |
| ASYNCHRONOUS COMMUNICATION | ||
| Blogs | ✔ | ✔ |
| ✔ | ✔ | |
| Microblogging (e.g. Twitter) | ✔ | |
| Online Forums / Threaded discussions | ✔ | ✔ |
| Personal Portals (e.g. iGoogle) | ✔ | |
| Podcasts | ✔ | |
| RSS feeds | ✔ | |
| Shared Calendars / Meeting Scheduling (e.g. Doodle) | ✔ | ✔ |
| SMS / MMS | ✔ | ✔ |
| Social Networking Utilities (e.g. Facebook, MySpace) | ✔ | ✔ |
| Vidcasts | ||
| Voicemail | ✔ | ✔ |
| Webinars | ✔ | |
| Website | ✔ | ✔ |
| Wikis | ✔ | ✔ |
| SYNCHRONOUS COMMUNICATION | ||
| Chatrooms | ✔ | ✔ |
| Instant messaging (e.g. ICQ, MSN) | ✔ | |
| Online forums (eg Eluminate) | ✔ | ✔ |
| Shared Whiteboards | ✔ | ✔ |
| Teleconferencing | ✔ | ✔ |
| Telephone | ✔ | ✔ |
| Video Conferencing | ✔ | ✔ |
| Virtual workspaces | ✔ | ✔ |
| Voice-over IP (e.g. Skype) | ✔ | ✔ |
| RESEARCH TOOLS | ||
| Citations/References (e.g. Endnote, Zotero) | ✔ | ✔ |
| News Sharing (e.g. DIGG) | ✔ | ✔ |
| Notification Services (e.g. Google Reader) | ✔ | ✔ |
| Online databases or directories | ✔ | ✔ |
| Search Engines (e.g. Google) | ✔ | ✔ |
| Social Bookmarking (e.g. del.icio.us) | ✔ | ✔ |
| Web Annotations (e.g. Diigo) | ✔ | ✔ |
| DOCUMENT SHARING & MANAGEMENT | ||
| Document Repositories / Management Systems | ✔ | |
| Document Sharing (e.g. Google Docs, Google Apps) | ✔ | ✔ |
| Grid/Cloud Computing | ✔ | ✔ |
| Learning Management System | ✔ | ✔ |
| Sharing Geographic Content (e.g. GoogleMaps) | ✔ | ✔ |
| Sharing Image Content (e.g. Flickr) | ✔ | ✔ |
| Sharing Presentation Content (e.g. Slideshare) | ✔ | ✔ |
| Sharing Textual Documents (e.g. GoogleDocs) | ✔ | ✔ |
| Video Sharing (e.g. YouTube, TeacherTube) | ✔ | ✔ |
| OTHER | ||
| Password Management (e.g. OpenID) | ✔ | ✔ |
