| Telephones - main lines in use (2008) | 29.591 million |
| Telephones - mobile cellular (2008) | 70 million |
| Mobile cellular subscriptions per 100 inhabitants | N/A |
| Broadband Internet subscribers per 100 inhabitants | N/A |
| Telephone system |
general assessment: Vietnam is putting considerable effort into modernization and expansion of its telecommunication system. domestic: all provincial exchanges are digitalized and main lines have been substantially increased, and the use of mobile telephones is growing rapidly. international: a landing point for the SEA-ME-WE-3, the C2C, and Thailand-Vietnam-Hong Kong submarine cable systems; the Asia-America Gateway submarine cable system, scheduled for completion by the end of 2008, will provide new access links to Asia and the US; satellite earth stations - 2 Intersputnik (Indian Ocean region) |
| International dialling code | +84 |
| Internet domain | .vn |
| Internet hosts (2010) | 129,318 |
| Internet users (2009) | 23 million |
| Internet users per 100 inhabitants | N/A |
| Computers per 100 inhabitants | N/A |
| TV sets per 100 people | N/A |
