| Literacy (age 15 and over can read & write) (2004) | 95% |
| School life expectancy (primary to tertiary education) (2001) |
total: 11 years male: 11 years female: 11 years |
| Years compulsory | 8 (starting at age 7) |
| Primary to secondary transition rate (2001) | 69% |
| Female Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 2008 | 105% |
| Male Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 2008 | 106% |
| Education expenditure | N/A |
| Distribution(%) of public expenditure per level (2010) | N/A |
| Researchers per 1,000,000 inhabitants (FTE) | N/A |
| Expenditure on R&D as a % of GDP | N/A |
| Percentage distribution of gross domestic expenditure on research and development by source | N/A |
