| Telephones - main lines in use (2008) | 7.024 million |
| Telephones - mobile cellular (2008) | 62 million |
| Mobile cellular subscriptions per 100 inhabitants | N/A |
| Broadband Internet subscribers per 100 inhabitants | N/A |
| Telephone system |
general assessment: high quality system, especially in urban areas like Bangkok domestic: fixed line system provided by both a government owned and commercial provider;wireless service expanding rapidly and outpacing fixed lines international: connected to major submarine cable systems providing links throughout Asia, Australia, Middle East, Europe, and US; satellite earth stations - 2 Intelsat (1 Indian Ocean, 1 Pacific Ocean) |
| International dialling code | +66 |
| Internet domain | .th |
| Internet hosts (2010) | 1.335 million |
| Internet users (2008) | 16.1 million |
| Internet users per 100 inhabitants | N/A |
| Computers per 100 inhabitants | N/A |
| TV sets per 100 people | N/A |
