| Literacy (age 15 and over can read & write) (2003) | Adult literacy--76.6% |
| School life expectancy (primary to tertiary education) (2006) |
total: 9 years male: 9 years female: 9 years |
| Years compulsory | not compulsory |
| Primary to secondary transition rate (2002) | 70% |
| Female Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year | 106 |
| Male Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year | 109 |
| Education expenditure (1999) | 2.2% of GDP |
| Distribution(%) of public expenditure per level (2010) | N/A |
| Researchers per 1,000,000 inhabitants (FTE) | N/A |
| Expenditure on R&D as a % of GDP | N/A |
| Percentage distribution of gross domestic expenditure on research and development by source | N/A |
