| Telephones - main lines in use (2008) | 1.857 million |
| Telephones - mobile cellular (2008) | 6.375 million |
| Mobile cellular subscriptions per 100 inhabitants (2009) | 145.24 |
| Broadband Internet subscribers per 100 inhabitants (2009) | 24.71 |
| Telephone system (2008) |
general assessment: excellent service. domestic: excellent domestic facilities; launched 3G wireless service in February 2005; combined fixed-line and mobile-cellular teledensity is nearly 175 telephones per 100 persons. international: numerous submarine cables provide links throughout Asia, Australia, the Middle East, Europe, and US; satellite earth stations -4; supplemented by VSAT coverage. |
| International dialling code | +65 |
| Internet domain | .sg |
| Internet hosts (2010) | 992,786 |
| Internet users (2008) | 3.37 million |
| Internet users per 100 inhabitants (2009) | 68.29 |
| Computers per 100 inhabitants (2009) | 83.16 |
| TV sets per 100 people | N/A |
