| Telephones - main lines in use (2009) | 31,900 |
| Telephones - mobile cellular (2009) | 151,000 |
| Mobile cellular subscriptions (2009) |
460 per 1,000 inhabitants combined landline and mobile-cellular roughly 85/100 |
| Broadband Internet subscribers | Fixed 0.11 per 100 inhabitants |
| Telephone system | general assessment: adequate |
| International dialling code | +685 |
| Internet domain | .ws |
| Internet hosts (2010) | 17,044 |
| Internet users (2009) | 9,000 |
| Internet users per 100 inhabitants (2009) | 5.03 |
| Computers (2002) | 7/1000 inhabitants |
| TV sets (2003) | 148/1000 people |
