| Telephones - main lines in use (2008) | 60,000 |
| Telephones - mobile cellular (2008) | 600,000 |
| Mobile cellular subscriptions per 100 inhabitants | N/A |
| Broadband Internet subscribers per 100 inhabitants | N/A |
| Telephone system (2008) |
general assessment: services are minimal; facilities provide radiotelephone and telegraph, coastal radio, aeronautical radio, and international radio communication services domestic: access to telephone services is not widely available; combined fixed-line and mobile-cellular teledensity is 11 per 100 persons international: submarine cables to Australia and Guam; satellite earth station - 1 Intelsat (Pacific Ocean); international radio communication service |
| International dialling code | +675 |
| Internet domain | .pg |
| Internet hosts (2010) | 4,285 |
| Internet users (2008) | 120,000 |
| Internet users per 100 inhabitants | N/A |
| Computers per 100 inhabitants | N/A |
| TV sets per 100 people | N/A |
