| Literacy (age 15 and over can read & write) (2000 census) |
total population: 57.3% male: 63.4% female: 50.9% |
| School life expectancy (primary to tertiary education) | N/A |
| Years compulsory | 9 (starting at age 6) |
| Primary to secondary transition rate | N/A |
| Female Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 1999 | 1% |
| Male Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending ending 1999 | 3% |
| Education expenditure | N/A |
| Distribution(%) of public expenditure per level (2010) | N/A |
| Researchers per 1,000,000 inhabitants (FTE) | N/A |
| Expenditure on R&D as a % of GDP | N/A |
| Percentage distribution of gross domestic expenditure on research and development by source | N/A |
