| Literacy (age 15 and over can read & write) (1980 est.-CIA) |
total population: 92% male: 93% female: 90% |
| School life expectancy (primary to tertiary education) (2001) |
total: 15 years male: 14 years female: 15 years |
| Years compulsory | 8 (starting at 6) |
| Primary to secondary transition rate | N/A |
| Female Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 2009 | 27% |
| Male Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 2009 | 28% |
| Education expenditure (2002) | 10.3 % of GDP |
| Distribution(%) of public expenditure per level (2010) | N/A |
| Researchers per 1,000,000 inhabitants (FTE) | N/A |
| Expenditure on R&D as a % of GDP | N/A |
| Percentage distribution of gross domestic expenditure on research and development by source | N/A |
