| Telephones - main lines in use (2008) | 1.75 million |
| Telephones - mobile cellular (2008) | 1.75 million |
| Mobile cellular subscriptions per 100 inhabitants (2009) | 110.16 |
| Broadband Internet subscribers per 100 inhabitants (2009) |
Fixed 22.9 Mobile 64.24 |
| Telephone system | general assessment: excellent domestic and international systems |
| International dialling code | +64 |
| Internet domain | .nz |
| Internet hosts (2010) | 2.47 million |
| Internet users (2008) | 3.047 million |
| Internet users per 100 inhabitants (2009) | 79.7 |
| Computers per 100 inhabitants (2009) | 80.26 |
| TV sets per 100 people (2008) | 46.15 |
