| Telephones - main lines in use (2008) | 63,000 |
| Telephones - mobile cellular (2008) | 196,500 |
| Mobile cellular subscriptions per 100 inhabitants | Domestic: combined fixed-line and mobile-cellular telephone subscribership exceeds 100 per 100 persons. |
| Broadband Internet subscribers per 100 inhabitants | N/A |
| Telephone system |
General assessment: a submarine cable network connection between New Caledonia and Australia, completed in 2007, is expected to significantly increase network capacity and improve high-speed connectivity and access to international networks. Domestic: combined fixed-line and mobile-cellular telephone subscribership exceeds 100 per 100 persons. International: satellite earth station - 1 Intelsat (Pacific Ocean) (2008) |
| International dialling code | +687 |
| Internet domain | .nc |
| Internet hosts (2010) | 22,456 |
| Internet users (2008) | 85,000 |
| Internet users per 100 inhabitants | N/A |
| Computers per 100 inhabitants | N/A |
| TV sets per 100 people | N/A |
