| Literacy (age 15 and over can read & write) (1996 census) |
total population: 96.2% male: 96.8% female: 95.5% |
| School life expectancy (primary to tertiary education) | N/A |
| Years compulsory | N/A |
| Primary to secondary transition rate | N/A |
| Female Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year | N/A |
| Male Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year | N/A |
| Education expenditure | N/A |
| Distribution(%) of public expenditure per level | N/A |
| Researchers per 1,000,000 inhabitants (FTE) | N/A |
| Expenditure on R&D as a % of GDP | N/A |
| Percentage distribution of gross domestic expenditure on research and development by source | N/A |
