| Literacy (age 15 and over can read & write) (UNESCO – 2008 Regional average) |
total: 93.7% male: 96.3% female: 91.0% |
| School life expectancy (primary to tertiary education)(CIA-2006) |
total: 9 years male: 8 years female: 9 years |
| Years compulsory | 9 (starting at 6) |
| Primary to secondary transition rate (2001) | 82% |
| Female Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year | N/A |
| Male Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year | N/A |
| Education expenditure (2007) | 7.5% of total government expenditure |
| Distribution(%) of public expenditure per level (2010) | N/A |
| Researchers per 1,000,000 inhabitants (FTE) | N/A |
| Expenditure on R&D as a % of GDP | N/A |
| Percentage distribution of gross domestic expenditure on research and development by source | N/A |
