| Telephones - main lines in use (2008) | 8,700 |
| Telephones - mobile cellular (2008) | 34,000 |
| Mobile cellular subscriptions per 100 inhabitants | N/A |
| Broadband Internet subscribers per 100 inhabitants | N/A |
| Telephone system |
general assessment: adequate system domestic: islands interconnected by shortwave radiotelephone (used mostly for government purposes), satellite (Intelsat) ground stations, and some coaxial and fiber-optic cable; mobile-cellular service available on Kosrae, Pohnpei, and Yap international: country code - 691; satellite earth stations - 5 Intelsat (Pacific Ocean) (2002) |
| International dialling code | +691 |
| Internet domain | .fm |
| Internet hosts (2010) | 3,097 |
| Internet users (2008) | 16,000 |
| Internet users per 100 inhabitants | N/A |
| Computers per 100 inhabitants | N/A |
| TV sets per 100 people | N/A |
