|
Literacy (age 15 and over can read & write) (1980 est.) |
total population: 89% male: 91% female: 88% |
| School life expectancy (primary to tertiary education) | N/A |
| Years compulsory | 7 (starting at 6) |
| Primary to secondary transition rate | N/A |
| Female Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 20XX | N/A |
| Male Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 20XX | N/A |
| Education expenditure (2000) | 7.3% of GDP |
| Distribution(%) of public expenditure per level (2010) | N/A |
| Researchers per 1,000,000 inhabitants (FTE) | N/A |
| Expenditure on R&D as a % of GDP | N/A |
| Percentage distribution of gross domestic expenditure on research and development by source | N/A |
