| Telephones - main lines in use (2008) | 4,400 |
| Telephones - mobile cellular (2008) | 1,000 |
| Mobile cellular subscriptions per 100 inhabitants | N/A |
| Broadband Internet subscribers per 100 inhabitants | N/A |
| Telephone system |
general assessment: digital switching equipment; modern services include telex, cellular, Internet, international calling, caller ID, and leased data circuits domestic: Majuro Atoll and Ebeye and Kwajalein islands have regular, seven-digit, direct-dial telephones; other islands interconnected by high frequency radiotelephone (used mostly for government purposes) and mini-satellite telephones international: country code - 692; satellite earth stations - 2 Intelsat (Pacific Ocean); US Government satellite communications system on Kwajalein (2005) |
| International dialling code | +692 |
| Internet domain | .mh |
| Internet hosts (2010) | 3 |
| Internet users (2008) | 2,200 |
| Internet users per 100 inhabitants | N/A |
| Computers per 100 inhabitants | N/A |
| TV sets per 100 people | N/A |
