| Telephones - main lines in use (2009) | 4,000 |
| Telephones - mobile cellular (2009) | 1,000 |
| Mobile cellular subscriptions per 100 inhabitants (2009) | 1.02 |
| Broadband Internet subscribers per 100 inhabitants (2009) | 0 |
| Telephone system |
general assessment: generally good quality national and international service domestic: wire line service available on Tarawa and Kiritimati (Christmas Island); connections to outer islands by HF/VHF radiotelephone; wireless service available in Tarawa since 1999 international: country code - 686; Kiribati is being linked to the Pacific Ocean Cooperative Telecommunications Network, which should improve telephone service; satellite earth station - 1 Intelsat (Pacific Ocean) |
| International dialling code | +686 |
| Internet domain | .ki |
| Internet hosts (2010) | 31 |
| Internet users (2008) | 2,000 |
| Internet users per 100 inhabitants (2009) | 8 |
| Computers per 100 inhabitants (2005) | 2.5 |
| TV sets per 100 people | N/A |
