| Literacy (age 15 and over can read & write) (2005) | Adult literacy 92% |
| School life expectancy (primary to tertiary education) (2005) |
total: 12 years male: 12 years female: 13 years |
| Years compulsory | 9 (starting at 6) |
| Primary to secondary transition rate | N/A |
| Female Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 20XX | N/A |
| Male Gross Enrolment Ratio (GER) - Tertiary Education as a % for School year ending 20XX | N/A |
| Education expenditure |
17.8% of GDP (CIA 2002) or 11.9% of GDP (UNESCO – UIS 2002) |
| Distribution(%) of public expenditure per level (2010) | N/A |
| Researchers per 1,000,000 inhabitants (FTE) | N/A |
| Expenditure on R&D as a % of GDP | N/A |
| Percentage distribution of gross domestic expenditure on research and development by source | N/A |
