| Telephones - main lines in use (2008) | 130.378 million |
| Telephones - mobile cellular (2008) | 40.578 million |
| Mobile cellular subscriptions per 100 inhabitants | N/A |
| Broadband Internet subscribers per 100 inhabitants | N/A |
| Telephone system |
General assessment: domestic service includes an interisland microwave system, an HF radio police net, and a domestic satellite communications system; international service good. Domestic: coverage provided by existing network has been expanded by use of over 200,000 telephone kiosks many located in remote areas; mobile-cellular subscribership growing rapidly. Landing point for both the SEA-ME-WE-3 and SEA-ME-WE-4 submarine cable networks that provide links throughout Asia, the Middle East, and Europe; satellite earth stations - 2 Intelsat (1 Indian Ocean and 1 Pacific Ocean). |
| International dialling code | +62 |
| Internet domain | .id |
| Internet hosts (2010) | 1.269 million |
| Internet users (2008) | 30 million |
| Internet users per 100 inhabitants | N/A |
| Computers per 100 inhabitants | N/A |
| TV sets per 100 people | N/A |
