| Telephones - main lines in use (2009) | 6,900 |
| Telephones - mobile cellular (2009) | 7,000 |
| Mobile cellular subscriptions per 100 inhabitants | N/A |
| Broadband Internet subscribers per 100 inhabitants | N/A |
| Telephone system |
General assessment: Telecom Cook Islands offers international direct dialling, Internet, email, fax, and Telex. domestic: individual islands are connected by a combination of satellite earth stations, microwave systems, and VHF and HF radiotelephone; within the islands, service is provided by small exchanges connected to subscribers by open-wire, cable, and fibre-optic cable international: satellite earth station - 1 Intelsat (Pacific Ocean) |
| International dialling code | +682 |
| Internet domain | .ck |
| Internet hosts (2010) | 2,521 |
| Internet users (2008) | 5,000 |
| Internet users per 100 inhabitants | N/A |
| Computers per 100 inhabitants | N/A |
| TV sets per 100 people | N/A |
